



TEBAK SKOR
AYO !! DUKUNG KLUB FAVORITMU
PERTANDINGAN | WAKTU | LIGA | GROUP | JAWABAN |
---|---|---|---|---|
Inter Milan
Atalanta
|
2021-03-09 02:45:00 | Serie A | : | |
Borussia Dortmund
Sevilla
|
2021-03-10 03:00:00 | UEFA CL | : | |
Paris Saint Germain
Barcelona
|
2021-03-11 03:00:00 | UEFA CL | : | |
Manchester United
AC Milan
|
2021-03-12 00:55:00 | UEFA EL | : |
NAMA | HOME | JAWABAN | AWAY | |
---|---|---|---|---|
Fidanur | Manchester United | 2 : 0 | Manchester City | Fri Mar 5, 3:36:00pm |
bsuseno | Manchester United | 2 : 0 | Manchester City | Fri Mar 5, 3:44:51pm |
deasem | Manchester United | 2 : 0 | Manchester City | Fri Mar 5, 4:00:15pm |
mangolis | Manchester United | 2 : 0 | Manchester City | Fri Mar 5, 4:15:49pm |
Mrica5 | Manchester United | 2 : 0 | Manchester City | Fri Mar 5, 5:19:56pm |
Ketumbar | Manchester United | 2 : 0 | Manchester City | Fri Mar 5, 5:20:47pm |
Ngganew | Manchester United | 2 : 0 | Manchester City | Fri Mar 5, 5:24:07pm |
papieh | Manchester United | 2 : 0 | Manchester City | Fri Mar 5, 5:28:08pm |
dyonggo7 | Manchester United | 2 : 0 | Manchester City | Fri Mar 5, 5:30:42pm |
jocink | Manchester United | 2 : 0 | Manchester City | Fri Mar 5, 5:31:29pm |
yo53fp | Manchester United | 2 : 0 | Manchester City | Sun Mar 7, 8:20:49pm |
rezpec88 | Manchester United | 3 : 0 | Manchester City | Sun Mar 7, 11:38:56am |
rezpec88 | Inter Milan | 3 : 2 | Atalanta | Mon Mar 8, 11:00:22am |
Andri12 | Manchester United | 0 : 0 | Manchester City | Thu Mar 4, 6:30:08am |
Andri12 | Manchester United | 0 : 0 | AC Milan | Mon Mar 8, 6:08:21am |
Andri12 | Paris Saint Germain | 0 : 0 | Barcelona | Mon Mar 8, 6:08:24am |
Andri12 | Inter Milan | 0 : 0 | Atalanta | Mon Mar 8, 6:08:27am |
Andri12 | Borussia Dortmund | 0 : 0 | Sevilla | Mon Mar 8, 6:08:29am |
menang97 | Manchester United | 0 : 1 | Manchester City | Thu Mar 4, 10:54:52am |
menang97 | Inter Milan | 1 : 0 | Atalanta | Sun Mar 7, 11:35:52am |
menang97 | Borussia Dortmund | 1 : 0 | Sevilla | Sun Mar 7, 11:36:03am |
menang97 | Paris Saint Germain | 0 : 1 | Barcelona | Sun Mar 7, 11:36:14am |
menang97 | Manchester United | 1 : 0 | AC Milan | Sun Mar 7, 11:36:24am |
waw45 | Manchester United | 0 : 2 | Manchester City | Thu Mar 4, 10:56:12am |
waw45 | Inter Milan | 0 : 1 | Atalanta | Sun Mar 7, 11:34:20am |
waw45 | Borussia Dortmund | 2 : 0 | Sevilla | Sun Mar 7, 11:34:34am |
waw45 | Paris Saint Germain | 0 : 1 | Barcelona | Sun Mar 7, 11:34:45am |
waw45 | Manchester United | 1 : 0 | AC Milan | Sun Mar 7, 11:34:59am |
Hartoni | Manchester United | 1 : 3 | Manchester City | Thu Mar 4, 5:46:46am |
Hartoni | Inter Milan | 1 : 2 | Atalanta | Sun Mar 7, 6:43:48pm |
Hartoni | Borussia Dortmund | 1 : 2 | Sevilla | Sun Mar 7, 6:44:26pm |
Hartoni | Paris Saint Germain | 3 : 1 | Barcelona | Sun Mar 7, 6:44:44pm |
Hartoni | Manchester United | 1 : 0 | AC Milan | Sun Mar 7, 6:45:05pm |
hunt | Manchester United | 1 : 1 | Manchester City | Fri Mar 5, 8:51:48pm |
kuroy99 | Manchester United | 0 : 0 | Manchester City | Thu Mar 4, 6:31:18am |
hardiman | Manchester United | 1 : 2 | Manchester City | Wed Mar 3, 7:31:53pm |
hardiman | Inter Milan | 1 : 1 | Atalanta | Mon Mar 8, 1:18:21am |
hardiman | Borussia Dortmund | 1 : 1 | Sevilla | Mon Mar 8, 1:24:58am |
hardiman | Paris Saint Germain | 1 : 1 | Barcelona | Mon Mar 8, 1:25:30am |
hardiman | Manchester United | 1 : 1 | AC Milan | Mon Mar 8, 1:28:58am |
juli01 | Manchester United | 2 : 4 | Manchester City | Sun Mar 7, 8:18:27pm |
Cepetoz | Manchester United | 0 : 2 | Manchester City | Fri Mar 5, 2:57:55pm |
Cepetoz | Inter Milan | 2 : 0 | Atalanta | Sun Mar 7, 4:47:41pm |
Cepetoz | Borussia Dortmund | 3 : 1 | Sevilla | Sun Mar 7, 4:48:08pm |
Cepetoz | Paris Saint Germain | 1 : 2 | Barcelona | Sun Mar 7, 4:48:42pm |
Cepetoz | Manchester United | 1 : 1 | AC Milan | Sun Mar 7, 4:48:57pm |
Proodus8 | Manchester United | 1 : 1 | Manchester City | Thu Mar 4, 12:06:57am |
Proodus8 | Inter Milan | 2 : 2 | Atalanta | Mon Mar 8, 12:38:44am |
Proodus8 | Borussia Dortmund | 2 : 1 | Sevilla | Mon Mar 8, 12:39:04am |
Proodus8 | Paris Saint Germain | 1 : 1 | Barcelona | Mon Mar 8, 12:39:20am |
Proodus8 | Manchester United | 1 : 1 | AC Milan | Mon Mar 8, 12:39:40am |
jajang05 | Manchester United | 2 : 4 | Manchester City | Sun Mar 7, 8:19:10pm |
Nuy69yes | Manchester United | 2 : 2 | Manchester City | Thu Mar 4, 6:33:20am |
Nuy69yes | Inter Milan | 0 : 0 | Atalanta | Mon Mar 8, 8:47:27am |
Nuy69yes | Borussia Dortmund | 0 : 0 | Sevilla | Mon Mar 8, 8:47:38am |
Nuy69yes | Paris Saint Germain | 0 : 0 | Barcelona | Mon Mar 8, 8:47:49am |
Nuy69yes | Manchester United | 0 : 0 | AC Milan | Mon Mar 8, 8:47:56am |
sudarno | Manchester United | 0 : 1 | Manchester City | Fri Mar 5, 3:00:34pm |
sudarno | Inter Milan | 1 : 0 | Atalanta | Sun Mar 7, 4:03:55pm |
sudarno | Borussia Dortmund | 1 : 0 | Sevilla | Sun Mar 7, 4:04:08pm |
sudarno | Paris Saint Germain | 1 : 0 | Barcelona | Sun Mar 7, 4:04:15pm |
sudarno | Manchester United | 1 : 0 | AC Milan | Sun Mar 7, 4:04:21pm |
kanonn | Manchester United | 0 : 1 | Manchester City | Fri Mar 5, 3:01:51pm |
kanonn | Inter Milan | 1 : 0 | Atalanta | Sun Mar 7, 4:07:11pm |
kanonn | Borussia Dortmund | 1 : 0 | Sevilla | Sun Mar 7, 4:07:18pm |
kanonn | Paris Saint Germain | 1 : 0 | Barcelona | Sun Mar 7, 4:07:24pm |
kanonn | Manchester United | 1 : 0 | AC Milan | Sun Mar 7, 4:07:32pm |
baoman | Manchester United | 0 : 1 | Manchester City | Fri Mar 5, 3:02:44pm |
baoman | Inter Milan | 1 : 0 | Atalanta | Sun Mar 7, 4:16:14pm |
baoman | Borussia Dortmund | 2 : 0 | Sevilla | Sun Mar 7, 4:16:32pm |
baoman | Paris Saint Germain | 1 : 0 | Barcelona | Sun Mar 7, 4:16:43pm |
baoman | Manchester United | 2 : 0 | AC Milan | Sun Mar 7, 4:16:50pm |
marvell | Manchester United | 0 : 1 | Manchester City | Fri Mar 5, 3:03:48pm |
marvell | Inter Milan | 1 : 0 | Atalanta | Sun Mar 7, 4:08:56pm |
marvell | Borussia Dortmund | 1 : 0 | Sevilla | Sun Mar 7, 4:09:10pm |
marvell | Paris Saint Germain | 1 : 0 | Barcelona | Sun Mar 7, 4:09:22pm |
marvell | Manchester United | 2 : 0 | AC Milan | Sun Mar 7, 4:09:30pm |
huhak | Manchester United | 1 : 1 | Manchester City | Fri Mar 5, 3:15:45pm |
huhak | Inter Milan | 2 : 1 | Atalanta | Sun Mar 7, 4:29:16pm |
huhak | Borussia Dortmund | 2 : 1 | Sevilla | Sun Mar 7, 4:29:26pm |
huhak | Paris Saint Germain | 0 : 0 | Barcelona | Sun Mar 7, 4:29:36pm |
huhak | Manchester United | 2 : 1 | AC Milan | Sun Mar 7, 4:29:49pm |
triajii | Manchester United | 1 : 1 | Manchester City | Fri Mar 5, 3:24:04pm |
triajii | Inter Milan | 2 : 1 | Atalanta | Sun Mar 7, 4:30:44pm |
triajii | Borussia Dortmund | 2 : 1 | Sevilla | Sun Mar 7, 4:30:55pm |
triajii | Paris Saint Germain | 1 : 1 | Barcelona | Sun Mar 7, 4:31:09pm |
triajii | Manchester United | 2 : 1 | AC Milan | Sun Mar 7, 4:31:21pm |
dyonggo7 | Inter Milan | 1 : 2 | Atalanta | Mon Mar 8, 12:50:26am |
dyonggo7 | Borussia Dortmund | 1 : 2 | Sevilla | Mon Mar 8, 12:50:36am |
dyonggo7 | Paris Saint Germain | 0 : 2 | Barcelona | Mon Mar 8, 12:50:45am |
dyonggo7 | Manchester United | 0 : 1 | AC Milan | Mon Mar 8, 12:50:55am |
novaa | Manchester United | 1 : 2 | Manchester City | Fri Mar 5, 3:44:00pm |
novaa | Inter Milan | 1 : 1 | Atalanta | Sun Mar 7, 5:14:10pm |
novaa | Borussia Dortmund | 3 : 1 | Sevilla | Sun Mar 7, 5:14:20pm |
novaa | Paris Saint Germain | 2 : 1 | Barcelona | Sun Mar 7, 5:14:34pm |
novaa | Manchester United | 0 : 2 | AC Milan | Sun Mar 7, 5:14:44pm |
esrev1 | Manchester United | 0 : 0 | Manchester City | Fri Mar 5, 3:41:11pm |
esrev1 | Inter Milan | 0 : 2 | Atalanta | Sun Mar 7, 5:10:22pm |
esrev1 | Borussia Dortmund | 3 : 1 | Sevilla | Sun Mar 7, 5:10:33pm |
esrev1 | Paris Saint Germain | 2 : 0 | Barcelona | Sun Mar 7, 5:10:50pm |
esrev1 | Manchester United | 0 : 0 | AC Milan | Sun Mar 7, 5:11:00pm |
ademei | Manchester United | 2 : 1 | Manchester City | Fri Mar 5, 3:43:14pm |
ademei | Inter Milan | 0 : 1 | Atalanta | Sun Mar 7, 5:12:52pm |
ademei | Borussia Dortmund | 3 : 1 | Sevilla | Sun Mar 7, 5:13:04pm |
ademei | Paris Saint Germain | 2 : 1 | Barcelona | Sun Mar 7, 5:13:19pm |
ademei | Manchester United | 1 : 2 | AC Milan | Sun Mar 7, 5:13:31pm |
japoksu | Manchester United | 0 : 0 | Manchester City | Fri Mar 5, 3:33:00pm |
japoksu | Inter Milan | 2 : 0 | Atalanta | Sun Mar 7, 4:45:52pm |
japoksu | Borussia Dortmund | 3 : 0 | Sevilla | Sun Mar 7, 4:46:00pm |
japoksu | Paris Saint Germain | 2 : 1 | Barcelona | Sun Mar 7, 4:46:21pm |
japoksu | Manchester United | 1 : 1 | AC Milan | Sun Mar 7, 4:46:38pm |
parnande | Manchester United | 2 : 3 | Manchester City | Fri Mar 5, 4:04:12pm |
parnande | Inter Milan | 2 : 2 | Atalanta | Sun Mar 7, 5:07:24pm |
parnande | Borussia Dortmund | 3 : 1 | Sevilla | Sun Mar 7, 5:07:35pm |
parnande | Paris Saint Germain | 2 : 1 | Barcelona | Sun Mar 7, 5:07:54pm |
parnande | Manchester United | 1 : 1 | AC Milan | Sun Mar 7, 5:08:10pm |
marjaya1 | Manchester United | 1 : 2 | Manchester City | Fri Mar 5, 3:57:52pm |
marjaya1 | Paris Saint Germain | 2 : 1 | Barcelona | Sun Mar 7, 5:11:26pm |
marjaya1 | Inter Milan | 0 : 0 | Atalanta | Sun Mar 7, 5:11:48pm |
marjaya1 | Borussia Dortmund | 3 : 1 | Sevilla | Sun Mar 7, 5:11:58pm |
marjaya1 | Manchester United | 0 : 1 | AC Milan | Sun Mar 7, 5:12:08pm |
deasem | Inter Milan | 0 : 2 | Atalanta | Sun Mar 7, 5:38:33pm |
deasem | Borussia Dortmund | 3 : 0 | Sevilla | Sun Mar 7, 5:38:46pm |
deasem | Paris Saint Germain | 2 : 0 | Barcelona | Sun Mar 7, 5:39:11pm |
deasem | Manchester United | 0 : 1 | AC Milan | Sun Mar 7, 5:39:20pm |
asmaraj | Manchester United | 3 : 0 | Manchester City | Fri Mar 5, 4:07:53pm |
minoki | Manchester United | 3 : 3 | Manchester City | Fri Mar 5, 4:02:35pm |
minoki | Inter Milan | 3 : 0 | Atalanta | Mon Mar 8, 12:38:39am |
minoki | Borussia Dortmund | 0 : 0 | Sevilla | Mon Mar 8, 12:38:45am |
minoki | Paris Saint Germain | 0 : 2 | Barcelona | Mon Mar 8, 12:38:57am |
minoki | Manchester United | 3 : 0 | AC Milan | Mon Mar 8, 12:39:05am |
semita | Manchester United | 2 : 2 | Manchester City | Fri Mar 5, 4:01:34pm |
semita | Inter Milan | 1 : 2 | Atalanta | Sun Mar 7, 5:36:39pm |
semita | Borussia Dortmund | 3 : 0 | Sevilla | Sun Mar 7, 5:36:57pm |
semita | Paris Saint Germain | 2 : 0 | Barcelona | Sun Mar 7, 5:37:19pm |
semita | Manchester United | 2 : 2 | AC Milan | Sun Mar 7, 5:37:39pm |
Bella22 | Manchester United | 1 : 1 | Manchester City | Fri Mar 5, 2:59:35am |
Bella22 | Inter Milan | 2 : 2 | Atalanta | Mon Mar 8, 12:40:37am |
Bella22 | Borussia Dortmund | 3 : 1 | Sevilla | Mon Mar 8, 12:40:53am |
Bella22 | Paris Saint Germain | 1 : 1 | Barcelona | Mon Mar 8, 12:41:58am |
Bella22 | Manchester United | 2 : 2 | AC Milan | Mon Mar 8, 12:42:17am |
irwant | Manchester United | 2 : 1 | Manchester City | Fri Mar 5, 4:13:51pm |
irwant | Inter Milan | 3 : 1 | Atalanta | Mon Mar 8, 12:39:43am |
irwant | Borussia Dortmund | 0 : 0 | Sevilla | Mon Mar 8, 12:39:51am |
irwant | Paris Saint Germain | 0 : 2 | Barcelona | Mon Mar 8, 12:40:00am |
irwant | Manchester United | 3 : 1 | AC Milan | Mon Mar 8, 12:40:12am |
mangolis | Inter Milan | 1 : 1 | Atalanta | Sun Mar 7, 11:59:30pm |
mangolis | Borussia Dortmund | 1 : 1 | Sevilla | Sun Mar 7, 11:59:40pm |
mangolis | Paris Saint Germain | 0 : 0 | Barcelona | Mon Mar 8, 12:07:45am |
mangolis | Manchester United | 0 : 0 | AC Milan | Mon Mar 8, 12:07:53am |
adisss | Manchester United | 1 : 0 | Manchester City | Fri Mar 5, 3:29:15pm |
adisss | Inter Milan | 2 : 1 | Atalanta | Sun Mar 7, 4:40:51pm |
adisss | Borussia Dortmund | 2 : 1 | Sevilla | Sun Mar 7, 4:40:59pm |
adisss | Paris Saint Germain | 2 : 2 | Barcelona | Sun Mar 7, 4:41:10pm |
adisss | Manchester United | 2 : 0 | AC Milan | Sun Mar 7, 4:41:23pm |
anas88 | Manchester United | 1 : 2 | Manchester City | Fri Mar 5, 4:15:09pm |
anas88 | Inter Milan | 3 : 2 | Atalanta | Mon Mar 8, 12:40:39am |
anas88 | Borussia Dortmund | 0 : 0 | Sevilla | Mon Mar 8, 12:40:45am |
anas88 | Paris Saint Germain | 3 : 0 | Barcelona | Mon Mar 8, 12:40:57am |
anas88 | Manchester United | 3 : 0 | AC Milan | Mon Mar 8, 12:41:05am |
mayaspin | Manchester United | 1 : 0 | Manchester City | Fri Mar 5, 4:11:59pm |
mayaspin | Inter Milan | 1 : 2 | Atalanta | Mon Mar 8, 12:49:33am |
mayaspin | Borussia Dortmund | 0 : 1 | Sevilla | Mon Mar 8, 12:49:40am |
mayaspin | Paris Saint Germain | 1 : 2 | Barcelona | Mon Mar 8, 12:49:51am |
mayaspin | Manchester United | 1 : 2 | AC Milan | Mon Mar 8, 12:50:00am |
edsus | Manchester United | 0 : 3 | Manchester City | Fri Mar 5, 4:09:38pm |
edsus | Inter Milan | 1 : 2 | Atalanta | Mon Mar 8, 12:22:59am |
edsus | Borussia Dortmund | 2 : 2 | Sevilla | Mon Mar 8, 12:23:08am |
edsus | Paris Saint Germain | 2 : 2 | Barcelona | Mon Mar 8, 12:23:20am |
edsus | Manchester United | 0 : 1 | AC Milan | Mon Mar 8, 12:23:31am |
januariv | Manchester United | 3 : 2 | Manchester City | Fri Mar 5, 4:05:15pm |
ranandik | Inter Milan | 1 : 2 | Atalanta | Mon Mar 8, 12:51:21am |
ranandik | Borussia Dortmund | 0 : 1 | Sevilla | Mon Mar 8, 12:51:29am |
ranandik | Paris Saint Germain | 1 : 2 | Barcelona | Mon Mar 8, 12:51:40am |
ranandik | Manchester United | 1 : 2 | AC Milan | Mon Mar 8, 12:51:53am |
arseven | Manchester United | 1 : 3 | Manchester City | Fri Mar 5, 4:06:00pm |
arseven | Inter Milan | 0 : 2 | Atalanta | Mon Mar 8, 12:52:22am |
arseven | Borussia Dortmund | 1 : 2 | Sevilla | Mon Mar 8, 12:52:33am |
arseven | Paris Saint Germain | 1 : 2 | Barcelona | Mon Mar 8, 12:52:44am |
arseven | Manchester United | 0 : 1 | AC Milan | Mon Mar 8, 12:52:55am |
catimm | Manchester United | 0 : 0 | Manchester City | Fri Mar 5, 4:17:51pm |
catimm | Inter Milan | 3 : 2 | Atalanta | Mon Mar 8, 12:48:34am |
catimm | Borussia Dortmund | 4 : 1 | Sevilla | Mon Mar 8, 12:48:45am |
catimm | Paris Saint Germain | 3 : 1 | Barcelona | Mon Mar 8, 12:48:59am |
catimm | Manchester United | 3 : 1 | AC Milan | Mon Mar 8, 12:49:09am |
bintorol | Manchester United | 1 : 0 | Manchester City | Fri Mar 5, 4:18:40pm |
bintorol | Inter Milan | 0 : 2 | Atalanta | Mon Mar 8, 12:33:41am |
bintorol | Borussia Dortmund | 0 : 0 | Sevilla | Mon Mar 8, 12:33:47am |
bintorol | Paris Saint Germain | 1 : 2 | Barcelona | Mon Mar 8, 12:33:57am |
bintorol | Manchester United | 0 : 2 | AC Milan | Mon Mar 8, 12:34:05am |
wantcb | Manchester United | 0 : 0 | Manchester City | Fri Mar 5, 4:26:12pm |
dekafeb | Manchester United | 1 : 1 | Manchester City | Fri Mar 5, 3:25:34pm |
dekafeb | Inter Milan | 2 : 1 | Atalanta | Sun Mar 7, 4:23:23pm |
dekafeb | Borussia Dortmund | 2 : 0 | Sevilla | Sun Mar 7, 4:23:33pm |
dekafeb | Paris Saint Germain | 0 : 1 | Barcelona | Sun Mar 7, 4:23:45pm |
dekafeb | Manchester United | 2 : 1 | AC Milan | Sun Mar 7, 4:23:55pm |
aajumadi | Manchester United | 1 : 1 | Manchester City | Fri Mar 5, 3:11:14pm |
aajumadi | Borussia Dortmund | 2 : 0 | Sevilla | Sun Mar 7, 4:20:53pm |
aajumadi | Paris Saint Germain | 0 : 1 | Barcelona | Sun Mar 7, 4:21:08pm |
aajumadi | Manchester United | 2 : 1 | AC Milan | Sun Mar 7, 4:21:18pm |
spsp | Manchester United | 0 : 0 | Manchester City | Fri Mar 5, 4:27:00pm |
spsp | Inter Milan | 3 : 1 | Atalanta | Mon Mar 8, 12:46:43am |
spsp | Borussia Dortmund | 4 : 0 | Sevilla | Mon Mar 8, 12:46:50am |
spsp | Paris Saint Germain | 3 : 0 | Barcelona | Mon Mar 8, 12:46:57am |
spsp | Manchester United | 3 : 0 | AC Milan | Mon Mar 8, 12:47:05am |
Maytrii | Manchester United | 0 : 1 | Manchester City | Fri Mar 5, 3:06:08pm |
Maytrii | Inter Milan | 2 : 1 | Atalanta | Sun Mar 7, 4:17:17pm |
Maytrii | Borussia Dortmund | 2 : 0 | Sevilla | Sun Mar 7, 4:17:26pm |
Maytrii | Paris Saint Germain | 1 : 0 | Barcelona | Sun Mar 7, 4:17:39pm |
Maytrii | Manchester United | 2 : 0 | AC Milan | Sun Mar 7, 4:17:48pm |
endzimut | Manchester United | 0 : 2 | Manchester City | Fri Mar 5, 2:57:15pm |
endzimut | Inter Milan | 2 : 0 | Atalanta | Sun Mar 7, 4:51:19pm |
endzimut | Borussia Dortmund | 1 : 1 | Sevilla | Sun Mar 7, 4:51:30pm |
endzimut | Paris Saint Germain | 0 : 2 | Barcelona | Sun Mar 7, 4:51:41pm |
endzimut | Manchester United | 1 : 1 | AC Milan | Sun Mar 7, 4:51:51pm |
seser | Manchester United | 0 : 1 | Manchester City | Fri Mar 5, 2:59:10pm |
seser | Inter Milan | 2 : 0 | Atalanta | Sun Mar 7, 4:49:54pm |
seser | Borussia Dortmund | 3 : 2 | Sevilla | Sun Mar 7, 4:50:13pm |
seser | Paris Saint Germain | 2 : 0 | Barcelona | Sun Mar 7, 4:50:33pm |
seser | Manchester United | 1 : 1 | AC Milan | Sun Mar 7, 4:50:44pm |
kracak | Manchester United | 2 : 2 | Manchester City | Fri Mar 5, 4:25:25pm |
kracak | Inter Milan | 3 : 0 | Atalanta | Mon Mar 8, 12:45:32am |
kracak | Borussia Dortmund | 4 : 1 | Sevilla | Mon Mar 8, 12:45:43am |
kracak | Paris Saint Germain | 3 : 1 | Barcelona | Mon Mar 8, 12:46:02am |
kracak | Manchester United | 3 : 2 | AC Milan | Mon Mar 8, 12:46:12am |
sutris18 | Manchester United | 1 : 2 | Manchester City | Fri Mar 5, 4:22:20pm |
sutris18 | Inter Milan | 2 : 2 | Atalanta | Mon Mar 8, 12:21:59am |
sutris18 | Borussia Dortmund | 2 : 2 | Sevilla | Mon Mar 8, 12:22:10am |
sutris18 | Paris Saint Germain | 2 : 2 | Barcelona | Mon Mar 8, 12:22:23am |
sutris18 | Manchester United | 0 : 1 | AC Milan | Mon Mar 8, 12:22:31am |
Amel98 | Manchester United | 0 : 1 | Manchester City | Thu Mar 4, 10:59:06am |
Amel98 | Inter Milan | 0 : 1 | Atalanta | Sun Mar 7, 11:31:06am |
Amel98 | Borussia Dortmund | 2 : 0 | Sevilla | Sun Mar 7, 11:31:17am |
Amel98 | Paris Saint Germain | 0 : 1 | Barcelona | Sun Mar 7, 11:31:29am |
Amel98 | Manchester United | 2 : 0 | AC Milan | Sun Mar 7, 11:31:43am |
yosaaa | Inter Milan | 3 : 0 | Atalanta | Mon Mar 8, 12:44:37am |
yosaaa | Paris Saint Germain | 0 : 0 | Barcelona | Mon Mar 8, 12:44:48am |
yosaaa | Borussia Dortmund | 4 : 0 | Sevilla | Mon Mar 8, 12:44:56am |
yosaaa | Manchester United | 3 : 1 | AC Milan | Mon Mar 8, 12:45:07am |
mameee | Manchester United | 1 : 0 | Manchester City | Fri Mar 5, 3:56:06pm |
mameee | Inter Milan | 1 : 1 | Atalanta | Sun Mar 7, 11:55:12pm |
mameee | Borussia Dortmund | 1 : 1 | Sevilla | Sun Mar 7, 11:55:23pm |
mameee | Paris Saint Germain | 1 : 1 | Barcelona | Sun Mar 7, 11:55:34pm |
mameee | Manchester United | 2 : 2 | AC Milan | Sun Mar 7, 11:55:46pm |
traja97 | Manchester United | 0 : 1 | Manchester City | Thu Mar 4, 10:57:03am |
traja97 | Inter Milan | 0 : 1 | Atalanta | Sun Mar 7, 11:24:39am |
traja97 | Borussia Dortmund | 2 : 0 | Sevilla | Sun Mar 7, 11:24:50am |
traja97 | Paris Saint Germain | 0 : 1 | Barcelona | Sun Mar 7, 11:25:04am |
traja97 | Manchester United | 2 : 0 | AC Milan | Sun Mar 7, 11:25:41am |
mamayo | Manchester United | 1 : 1 | Manchester City | Fri Mar 5, 3:14:16pm |
mamayo | Inter Milan | 2 : 0 | Atalanta | Sun Mar 7, 4:25:20pm |
mamayo | Borussia Dortmund | 2 : 1 | Sevilla | Sun Mar 7, 4:25:30pm |
mamayo | Paris Saint Germain | 0 : 1 | Barcelona | Sun Mar 7, 4:25:44pm |
mamayo | Manchester United | 2 : 0 | AC Milan | Sun Mar 7, 4:25:53pm |
yoman100 | Manchester United | 3 : 1 | Manchester City | Fri Mar 5, 4:07:10pm |
yoman100 | Inter Milan | 0 : 0 | Atalanta | Sun Mar 7, 5:40:11pm |
yoman100 | Borussia Dortmund | 3 : 0 | Sevilla | Sun Mar 7, 5:40:24pm |
yoman100 | Paris Saint Germain | 2 : 0 | Barcelona | Sun Mar 7, 5:40:45pm |
yoman100 | Manchester United | 1 : 2 | AC Milan | Sun Mar 7, 5:40:58pm |
papieh | Inter Milan | 3 : 1 | Atalanta | Mon Mar 8, 12:36:35am |
papieh | Borussia Dortmund | 0 : 0 | Sevilla | Mon Mar 8, 12:36:43am |
papieh | Paris Saint Germain | 0 : 2 | Barcelona | Mon Mar 8, 12:36:52am |
papieh | Manchester United | 3 : 0 | AC Milan | Mon Mar 8, 12:37:02am |
sabri00 | Manchester United | 0 : 2 | Manchester City | Thu Mar 4, 10:58:07am |
sabri00 | Inter Milan | 1 : 0 | Atalanta | Sun Mar 7, 11:32:56am |
sabri00 | Borussia Dortmund | 1 : 0 | Sevilla | Sun Mar 7, 11:33:08am |
sabri00 | Paris Saint Germain | 1 : 0 | Barcelona | Sun Mar 7, 11:33:19am |
sabri00 | Manchester United | 1 : 0 | AC Milan | Sun Mar 7, 11:33:29am |
clebek | Manchester United | 0 : 0 | Manchester City | Fri Mar 5, 4:28:09pm |
clebek | Inter Milan | 0 : 2 | Atalanta | Mon Mar 8, 12:30:09am |
clebek | Borussia Dortmund | 0 : 0 | Sevilla | Mon Mar 8, 12:30:22am |
clebek | Paris Saint Germain | 1 : 2 | Barcelona | Mon Mar 8, 12:30:35am |
clebek | Manchester United | 1 : 2 | AC Milan | Mon Mar 8, 12:30:44am |
edsapbc | Manchester United | 0 : 0 | Manchester City | Fri Mar 5, 4:10:52pm |
edsapbc | Inter Milan | 1 : 2 | Atalanta | Mon Mar 8, 12:24:20am |
edsapbc | Borussia Dortmund | 2 : 2 | Sevilla | Mon Mar 8, 12:24:32am |
edsapbc | Paris Saint Germain | 2 : 2 | Barcelona | Mon Mar 8, 12:24:53am |
edsapbc | Manchester United | 0 : 1 | AC Milan | Mon Mar 8, 12:25:02am |
uncang | Manchester United | 2 : 1 | Manchester City | Fri Mar 5, 3:56:53pm |
uncang | Inter Milan | 0 : 1 | Atalanta | Sun Mar 7, 11:51:09pm |
uncang | Borussia Dortmund | 3 : 2 | Sevilla | Sun Mar 7, 11:51:23pm |
uncang | Paris Saint Germain | 0 : 0 | Barcelona | Sun Mar 7, 11:51:36pm |
uncang | Manchester United | 0 : 0 | AC Milan | Sun Mar 7, 11:51:44pm |
bsuseno | Inter Milan | 2 : 0 | Atalanta | Sun Mar 7, 4:44:49pm |
bsuseno | Borussia Dortmund | 2 : 1 | Sevilla | Sun Mar 7, 4:45:01pm |
bsuseno | Paris Saint Germain | 1 : 1 | Barcelona | Sun Mar 7, 4:45:17pm |
bsuseno | Manchester United | 1 : 1 | AC Milan | Sun Mar 7, 4:45:27pm |
niken700 | Manchester United | 0 : 3 | Manchester City | Fri Mar 5, 5:01:31pm |
niken700 | Inter Milan | 0 : 2 | Atalanta | Mon Mar 8, 12:34:34am |
niken700 | Borussia Dortmund | 0 : 0 | Sevilla | Mon Mar 8, 12:34:43am |
niken700 | Paris Saint Germain | 1 : 2 | Barcelona | Mon Mar 8, 12:34:52am |
niken700 | Manchester United | 0 : 2 | AC Milan | Mon Mar 8, 12:35:01am |
nanadl | Manchester United | 1 : 0 | Manchester City | Fri Mar 5, 4:30:37pm |
nanadl | Inter Milan | 1 : 2 | Atalanta | Mon Mar 8, 12:26:57am |
nanadl | Borussia Dortmund | 2 : 2 | Sevilla | Mon Mar 8, 12:29:00am |
nanadl | Paris Saint Germain | 2 : 2 | Barcelona | Mon Mar 8, 12:29:21am |
nanadl | Manchester United | 1 : 2 | AC Milan | Mon Mar 8, 12:29:41am |
oles789 | Inter Milan | 3 : 0 | Atalanta | Mon Mar 8, 12:35:33am |
oles789 | Borussia Dortmund | 0 : 0 | Sevilla | Mon Mar 8, 12:35:39am |
